Selección de 1579 Blanco
$46.99 to $64.99
Observed range
Anejo Tequila · 750 ml
32 days of readings
Line is the average across shops by day. The band behind it is the cheapest to dearest that day.
7 of 7 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| missionliquor cheapest | $89.99 | $89.99 | -25.0% | in stock |
| remedyliquor cheapest | $89.99 | $89.99 | -25.0% | in stock |
| liquorama | $105.99 | $105.99 | -11.7% | in stock |
| woodencork | $119.99 | $119.99 | 0.0% | in stock |
| sipwhiskey | $124.99 | $124.99 | +4.2% | in stock |
| blackwells | $125.00 | $125.00 | +4.2% | in stock |
| flaskfine | $139.99 | $139.99 | +16.7% | in stock |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $105.99 to $139.99 in the latest reading. 32 days of readings, 3 shops in the latest.
An independent bottling collection founded by Jacob Lustig in 2010, where each expression is named after the NOM number of the single distillery that made it.
Other ArteNOM bottles
$46.99 to $64.99
Observed range
More anejo tequila
Our own writing