Tom Cat Gin
$47.14 to $54.99
Observed range
Contemporary Gin · 750 ml
32 days of readings
Line is the average across shops by day. The band behind it is the cheapest to dearest that day.
9 of 9 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| zachys cheapest | $24.99 | $24.99 | -36.0% | in stock |
| remedyliquor | $32.99 | $32.99 | -15.5% | in stock |
| blackwells | $35.00 | $35.00 | -10.3% | in stock |
| missionliquor | $37.99 | $37.99 | -2.6% | in stock |
| saratoga | $39.02 | $39.02 | 0.0% | in stock |
| liquorama | $39.99 | $39.99 | +2.5% | in stock |
| internetwines | $42.99 | $42.99 | +10.2% | in stock |
| flaskfine | $44.99 | $44.99 | +15.3% | in stock |
| oldtowntequila | $54.99 | $54.99 | +40.9% | in stock |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $35.00 to $44.99 in the latest reading. 32 days of readings, 4 shops in the latest.
Vermont gin made by Caledonia Spirits, founded in 2011 by beekeeper Todd Hardie and distiller Ryan Christiansen, and finished with raw northeastern honey that is never heated.
Other Barr Hill bottles
$47.14 to $54.99
Observed range
Medals as claimed in retailer product copy, shown with the shop that made the claim. Not independently verified with the awarding body. Critic scores are not published.
More contemporary gin
Our own writing