Original
$39.99 to $59.99
Observed range
Bourbon ยท 750 ml
48 days of readings
— $54.99
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
12 of 13 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| hitime cheapest | $39.99 | $39.99 | -27.3% | in stock |
| reservebar | $43.72 | $43.72 | -20.5% | in stock |
| liquorverse | $48.99 | $48.99 | -10.9% | in stock |
| raretequilas | $49.95 | $49.95 | -9.2% | out of stock |
| woodencork | $49.99 | $49.99 | -9.1% | in stock |
| internetwines | $49.99 | $49.99 | -9.1% | in stock |
| liquorama | $51.99 | $51.99 | -5.5% | in stock |
| spiritsroyale | $54.99 | $54.99 | 0.0% | in stock |
| kegnbottle | $56.99 | $56.99 | +3.6% | in stock |
| lovescotch | $57.99 | $57.99 | +5.5% | in stock |
| flaskfine | $59.99 | $59.99 | +9.1% | in stock |
| nestorliquor | $59.99 | $59.99 | +9.1% | in stock |
| delmesaliquor | $59.99 | $59.99 | +9.1% | in stock |
| dewinespot | $60.00 | $60.00 | +9.1% | in stock |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $39.99 to $60.00 in the latest reading. 48 days of readings, 13 shops in the latest.
A high rye Kentucky straight bourbon introduced in 1992 as the lightest member of the Jim Beam small batch range. It is bottled at 40% ABV and owned by Suntory.
Other Basil Hayden bottles
$39.99 to $59.99
Observed range
$40.99 to $64.99
Observed range
More bourbon
Our own writing