Domestic Vodka ยท 750 ml
64 days of readings
— $36.99
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
5 of 9 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| crushwine cheapest | $24.99 | $24.99 | -32.4% | in stock |
| dewinespot | $28.00 | $28.00 | -24.3% | in stock |
| internetwines | $31.99 | $31.99 | -13.5% | in stock |
| elcerritoliquor | $34.99 | $34.99 | -5.4% | in stock |
| kegnbottle | $36.99 | $36.99 | 0.0% | out of stock |
| liquorverse | $36.99 | $36.99 | 0.0% | out of stock |
| uptownspirits | $36.99 | $36.99 | 0.0% | out of stock |
| chipsliquor | $38.99 | $38.99 | +5.4% | in stock |
| lovescotch | $39.99 | $39.99 | +8.1% | out of stock |
State prices are set by each state's liquor board and apply only in that state. They are not part of the 12x75 indices or our average prices.
None of the state price lists we read carries this bottle yet. We read Oregon and Michigan so far.
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $24.99 to $39.99 in the latest reading. 64 days of readings, 9 shops in the latest.
Potato vodka made by Pennsylvania Pure Distilleries at Glenshaw, near Pittsburgh, from potatoes grown in three Pennsylvania counties and bottled at 40 per cent.
More domestic vodka
Our own writing