Bourbon · 750 ml
21 days of readings
— $25.50
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
18 of 20 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| elcerritoliquor cheapest | $17.95 | $17.95 | -29.6% | in stock |
| remedyliquor | $19.99 | $19.99 | -21.6% | in stock |
| hitime | $19.99 | $19.99 | -21.6% | in stock |
| missionliquor | $21.99 | $21.99 | -13.8% | in stock |
| reservebar | $23.86 | $23.86 | -6.4% | in stock |
| liquorverse | $23.99 | $23.99 | -5.9% | in stock |
| internetwines | $24.99 | $24.99 | -2.0% | in stock |
| woodencork | $24.99 | $24.99 | -2.0% | in stock |
| chipsliquor | $24.99 | $24.99 | -2.0% | in stock |
| blackwells | $25.00 | $25.00 | -2.0% | in stock |
| blackbookspirits | $25.00 | $25.00 | -2.0% | in stock |
| liquorama | $25.99 | $25.99 | +1.9% | in stock |
| nestorliquor | $26.99 | $26.99 | +5.8% | in stock |
| boozeoutlet | $26.99 | $26.99 | +5.8% | in stock |
| qualityliquor | $27.99 | $27.99 | +9.8% | in stock |
| flaskfine | $28.99 | $28.99 | +13.7% | in stock |
| uptownspirits | $28.99 | $28.99 | +13.7% | out of stock |
| spiritsroyale | $29.99 | $29.99 | +17.6% | in stock |
| seelbachs | $35.99 | $35.99 | +41.1% | out of stock |
| surdyks | $36.99 | $36.99 | +45.1% | in stock |
| crushwine | $39.99 | $39.99 | +56.8% | in stock |
State prices are set by each state's liquor board and apply only in that state. They are not part of the 12x75 indices or our average prices.
| State | Price | Per 750ml | What it is | List |
|---|---|---|---|---|
| Michigan | $27.99 | $27.99 | minimum shelf price | 2 Aug 2026 |
| Oregon | $28.95 | $28.95 | state store price | 1 Sep 2026 |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $17.95 to $39.99 in the latest reading. 21 days of readings, 20 shops in the latest.
A Frankfort, Kentucky distillery that ran as O.F.C. and then George T. Stagg before taking the Buffalo Trace name in 1999. Owned by the Sazerac Company since 1992 and made a National Historic Landmark in 2013.
Medals as claimed in retailer product copy, shown with the shop that made the claim. Not independently verified with the awarding body. Critic scores are not published.
More bourbon
Our own writing