Joven
$219.95 to $356.99
Observed range
Blanco Tequila · 750 ml
21 days of readings
— $69.99
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
21 of 22 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| kegnbottle cheapest | $54.99 | $54.99 | -24.1% | in stock |
| reservebar cheapest | $54.99 | $54.99 | -24.1% | in stock |
| sipwhiskey cheapest | $54.99 | $54.99 | -24.1% | in stock |
| woodencork cheapest | $54.99 | $54.99 | -24.1% | in stock |
| nestorliquor cheapest | $54.99 | $54.99 | -24.1% | in stock |
| raretequilas | $59.95 | $59.95 | -17.3% | out of stock |
| hitime | $59.99 | $59.99 | -17.2% | in stock |
| lostnliquor | $61.99 | $61.99 | -14.5% | in stock |
| remedyliquor | $67.99 | $67.99 | -6.2% | in stock |
| flaskfine | $69.97 | $69.97 | -3.5% | in stock |
| internetwines | $69.97 | $69.97 | -3.5% | in stock |
| missionliquor | $69.99 | $69.99 | -3.4% | in stock |
| zachys | $74.99 | $74.99 | +3.4% | in stock |
| bottleshoptasting | $79.99 | $79.99 | +10.3% | in stock |
| spiritsroyale | $79.99 | $79.99 | +10.3% | in stock |
| blackwells | $82.00 | $82.00 | +13.1% | in stock |
| saratoga | $87.53 | $87.53 | +20.7% | in stock |
| liquorverse | $88.99 | $88.99 | +22.8% | in stock |
| uptownspirits | $88.99 | $88.99 | +22.8% | in stock |
| blackbookspirits | $88.99 | $88.99 | +22.8% | in stock |
| elcerritoliquor | $90.99 | $90.99 | +25.5% | in stock |
| liquorama | $92.98 | $92.98 | +28.3% | in stock |
| qualityliquor | $96.99 | $96.99 | +33.8% | in stock |
State prices are set by each state's liquor board and apply only in that state. They are not part of the 12x75 indices or our average prices.
| State | Price | Per 750ml | What it is | List |
|---|---|---|---|---|
| Oregon | $79.95 | $79.95 | state store price | 1 Sep 2026 |
| Michigan | $79.99 | $79.99 | minimum shelf price | 2 Aug 2026 |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $54.99 to $96.99 in the latest reading. 21 days of readings, 21 shops in the latest.
Founded in 2009 by Bertha González Nieves and Robert W. Pittman, a small batch producer working with agave from the Tequila valley in Jalisco and headquartered in San Miguel de Allende.
Other Casa Dragones bottles
$219.95 to $356.99
Observed range
Medals as claimed in retailer product copy, shown with the shop that made the claim. Not independently verified with the awarding body. Critic scores are not published.
More blanco tequila
Our own writing