Anejo
$69.99 to $119.99
Observed range
Blanco Tequila · 750 ml
19 days of readings
— $52.99
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
22 of 24 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| reservebar cheapest | $39.99 | $39.99 | -24.5% | in stock |
| remedyliquor | $42.99 | $42.99 | -18.9% | in stock |
| hitime | $43.99 | $43.99 | -17.0% | in stock |
| elcerritoliquor | $44.95 | $44.95 | -15.2% | out of stock |
| saratoga | $46.89 | $46.89 | -11.5% | in stock |
| missionliquor | $47.99 | $47.99 | -9.4% | in stock |
| lostnliquor | $47.99 | $47.99 | -9.4% | in stock |
| raretequilas | $49.95 | $49.95 | -5.7% | in stock |
| delmesaliquor | $49.99 | $49.99 | -5.7% | in stock |
| nestorliquor | $49.99 | $49.99 | -5.7% | in stock |
| sipwhiskey | $49.99 | $49.99 | -5.7% | in stock |
| liquorverse | $52.99 | $52.99 | 0.0% | in stock |
| liquorama | $52.99 | $52.99 | 0.0% | in stock |
| kegnbottle | $52.99 | $52.99 | 0.0% | in stock |
| woodencork | $52.99 | $52.99 | 0.0% | in stock |
| qualityliquor | $52.99 | $52.99 | 0.0% | in stock |
| uptownspirits | $52.99 | $52.99 | 0.0% | in stock |
| zachys | $54.98 | $54.98 | +3.8% | out of stock |
| bottleshoptasting | $54.99 | $54.99 | +3.8% | in stock |
| spiritsroyale | $54.99 | $54.99 | +3.8% | in stock |
| dewinespot | $55.00 | $55.00 | +3.8% | in stock |
| lovescotch | $59.99 | $59.99 | +13.2% | in stock |
| internetwines | $59.99 | $59.99 | +13.2% | in stock |
| seelbachs | $63.99 | $63.99 | +20.8% | in stock |
| chipsliquor | $64.99 | $64.99 | +22.6% | in stock |
State prices are set by each state's liquor board and apply only in that state. They are not part of the 12x75 indices or our average prices.
| State | Price | Per 750ml | What it is | List |
|---|---|---|---|---|
| Michigan | $54.99 | $54.99 | minimum shelf price | 2 Aug 2026 |
| Oregon | $59.95 | $59.95 | state store price | 1 Sep 2026 |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $42.99 to $64.99 in the latest reading. 19 days of readings, 23 shops in the latest.
The Fonseca family brand, launched in December 2002 and distilled at La Tequileña in the town of Tequila. The family have grown agave in the Jalisco highlands for around 140 years and remain self sufficient in it.
Other Don Fulano bottles
$69.99 to $119.99
Observed range
$47.99 to $74.99
Observed range
$169.99 to $229.99
Observed range
$50.99 to $74.99
Observed range
More blanco tequila
Our own writing