Barrel Proof
$55.99 to $79.94
Observed range
Bourbon ยท 750 ml
17 days of readings
— $27.00
Line is the median across shops by day, one price per shop. The band behind it is the cheapest to dearest that day.
27 of 27 in stock
| Shop | Price | Per 750ml | vs median | Stock |
|---|---|---|---|---|
| missionliquor cheapest | $19.99 | $19.99 | -28.6% | in stock |
| reservebar | $21.99 | $21.99 | -21.5% | in stock |
| elcerritoliquor | $22.95 | $22.95 | -18.0% | in stock |
| woodencork | $22.97 | $22.97 | -18.0% | in stock |
| liquorverse | $22.99 | $22.99 | -17.9% | in stock |
| blackbookspirits | $22.99 | $22.99 | -17.9% | in stock |
| uptownspirits | $22.99 | $22.99 | -17.9% | in stock |
| raretequilas | $23.99 | $23.99 | -14.3% | in stock |
| remedyliquor | $23.99 | $23.99 | -14.3% | in stock |
| qualityliquor | $24.99 | $24.99 | -10.8% | in stock |
| liquorama | $24.99 | $24.99 | -10.8% | in stock |
| internetwines | $24.99 | $24.99 | -10.8% | in stock |
| sipwhiskey | $25.99 | $25.99 | -7.2% | in stock |
| bottleshoptasting | $25.99 | $25.99 | -7.2% | in stock |
| blackwells | $28.00 | $28.00 | 0.0% | in stock |
| saratoga | $28.84 | $28.84 | +3.0% | in stock |
| flaskfine | $29.97 | $29.97 | +7.0% | in stock |
| kegnbottle | $29.99 | $29.99 | +7.1% | in stock |
| delmesaliquor | $29.99 | $29.99 | +7.1% | in stock |
| spiritsroyale | $29.99 | $29.99 | +7.1% | in stock |
| chipsliquor | $29.99 | $29.99 | +7.1% | in stock |
| nestorliquor | $29.99 | $29.99 | +7.1% | in stock |
| surdyks | $29.99 | $29.99 | +7.1% | in stock |
| lostnliquor | $31.99 | $31.99 | +14.3% | in stock |
| crushwine | $32.99 | $32.99 | +17.8% | in stock |
| dewinespot | $35.00 | $35.00 | +25.0% | in stock |
| boozeoutlet | $37.64 | $37.64 | +34.4% | in stock |
| seelbachs | $46.99 | $46.99 | +67.8% | in stock |
State prices are set by each state's liquor board and apply only in that state. They are not part of the 12x75 indices or our average prices.
| State | Price | Per 750ml | What it is | List |
|---|---|---|---|---|
| Michigan | $34.99 | $34.99 | minimum shelf price | 2 Aug 2026 |
Across all tracked shops
Line is the average across shops, by day. The band is the cheapest to dearest that day, $19.99 to $46.99 in the latest reading. 17 days of readings, 26 shops in the latest.
A Heaven Hill bourbon launched in 1986 and named after an eighteenth century Kentucky preacher and distiller. It is distilled at the Bernheim plant in Louisville and matured and bottled in Bardstown.
Other Elijah Craig bottles
$55.99 to $79.94
Observed range
$37.99 to $99.99
Observed range
Medals as claimed in retailer product copy, shown with the shop that made the claim. Not independently verified with the awarding body. Critic scores are not published.
More bourbon
Our own writing